The SBD Joggers have been designed in collaboration with strength athletes to offer a comfortable fit and endure the toughest training. Manufactured fully at our headquarters in Sheffield, Great Britain, trace each step of your garment’s journey through our manufacturing facility.
Nova is a limited edition collection, offering the same performance and manufactured to the same high standards as our classic product line.
Mediumweight loop-backed Good Earth Cotton®, knitted in Great Britain.
Silicone branded badge and contrasting drawcords with branded cap-ends.
Straight leg fit.
Men’s fit features a 77-78cm inseam.
Women's fit with a 76-84cm inseam depending on size (please refer to the size guide below for more information).
SBD Traceability.
Made in Sheffield, Great Britain.
| Men’s Size Guide | |||
| Size | Waist (cm) | Hip (cm) | Side Seam (cm) |
| XS | 70-79 | 100-102 | 100 |
| S | 79-87 | 102-104 | 101 |
| M | 87-94 | 104-106 | 102 |
| L | 94-99 | 106-108 | 103 |
| XL | 99-103 | 108-113 | 104 |
| 2XL | 103-107 | 113-118 | 105 |
| 3XL | 107-115 | 118-128 | 106 |
| 4XL | 115-123 | 128-138 | 107.5 |
| 5XL | 123-131 | 128-149 | 108.5 |
| Women’s Size Guide | |||
| Size | Waist (cm) | Hip (cm) | Side Seam (cm) |
| XS | 64-80 | 96-98 | 98 |
| S | 80-92 | 98-103 | 101 |
| M | 92-96 | 103-108 | 104 |
| L | 96-100 | 108-114 | 107 |
| XL | 100-104 | 114-120 | 109 |
| 2XL | 104-110 | 120-128 | 111 |
| 3XL | 110-116 | 128-136 | 113 |
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.
We recommend washing the joggers at a maximum temperature of 30°C (86°F). Where possible, allow the joggers to air dry. If you do use a machine dryer, then we suggest using a cold setting.