| Size | Women's Fit (cm) | Women's Fit (in) |
| XS | 80-84 | 31.5-33 |
| S | 84-88 | 33-34.75 |
| M | 88-92 | 34.75-36.25 |
| L | 92-96 | 36.25-37.75 |
| XL | 96-100 | 37.75-39.25 |
| 2XL | 100-104 | 39.25-41 |
| 3XL | 104-108 | 41-42.5 |
The measurements for our t-shirts are based off of chest circumference.
We recommend washing the crop-top at a maximum temperature of 30°C (86°F). Where possible, allow the garment to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.