SBD Training T-Shirt
Designed in a men’s athletic fit. Crafted from a premium loopback fabric, delivering a soft feel against the skin with four-way stretch for full freedom of movement. The material is breathable, fast-drying, and built to manage moisture - keeping you cool through intense workouts.
-
Fitted across the arms and chest while loose over the abdomen.
-
Fabric - Meryl 86%, Lycra 14%. Loopback for extra comfort during training.
-
Four-way stretch.
-
Moisture-wicking properties - breathable and fast drying.
-
UV protection.
-
Made in Sheffield, Great Britain.
| T-shirt Size Chart | Chest Measurement in CM | Chest Measurement in Inches |
| Mens XS | 90-96 | 35-38 |
| Mens S | 96-102 | 38-40 |
| Mens M | 102-108 | 40-43 |
| Mens L | 108-114 | 43-45 |
| Mens XL | 114-122 | 45-48 |
| Mens 2XL | 122-130 | 48-51 |
| Mens 3XL | 130-138 | 51-54 |
| Mens 4XL | 138-146 | 54-58 |
| Mens 5XL | 146-154 | 58-61 |
| Womens XS | 80-84 | 31.5-33 |
| Womens S | 84-88 | 33-34.75 |
| Womens M | 88-92 | 34.75-36.25 |
| Womens L | 92-96 | 36.25-37.75 |
| Womens XL | 96-100 | 37.75-39.25 |
| Womens 2XL | 100-104 | 39.25-41 |
| Womens 3XL | 104-108 | 41-42.25 |
The measurements for our t-shirts are based off of chest circumference.
We recommend washing the t-shirt at a maximum temperature of 30°C (86°F). Where possible, allow the shirt to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.